System Requirements
This section lists the required system version of the Koishi launchers and the features that it supports on that version.
TIP
The table below is only valid for Koishi launchers, the Koishi itself could run on almost any environment.
TIP
Even if your operating system is not supported by the Koishi official, you could also go to the forum and choose the compatible version provided by the community, or use the template project instead. Koishi official would not take the responsibility of the usability and security of the community launchers.
Windows
We only listed the latest version in a product line. The unlisted version should be considered unsupported.
Windows 8.1
Product | Core | Window | Enhance |
---|---|---|---|
Windows 8.1 | ✅ | ✅ | ❌ |
Windows Server 2012 R2 | ✅ | ✅ | ❌ |
Hyper-V Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Storage Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Pro | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Industry | ❌ | ❌ | ❌ |
Windows 10
Product | Core | Window | Enhance |
---|---|---|---|
Version 1507 | ❌ | ❌ | ❌ |
Version 1511 | ❌ | ❌ | ❌ |
Version 1607 | ❌ | ❌ | ❌ |
Version 1703 | ❌ | ❌ | ❌ |
Version 1709 | ❌ | ✅ | ❌ |
Version 1803 | ❌ | ✅ | ❌ |
Version 1809 | ❌ | ✅ | ✅ |
Version 1903 | ❌ | ✅ | ✅ |
Version 1909 | ❌ | ✅ | ✅ |
Version 2004 | ❌ | ✅ | ✅ |
Version 20H2 | ❌ | ✅ | ✅ |
Version 21H1 | ❌ | ✅ | ✅ |
Version 21H2 | ✅ | ✅ | ✅ |
Version 22H2 | ✅ | ✅ | ✅ |
Windows 10 2015 LTSB | ✅ | ❌ | ❌ |
Windows 10 2016 LTSB | ✅ | ❌ | ❌ |
Windows 10 Enterprise 2015 LTSC | ✅ | ✅ | ❌ |
Windows 10 Enterprise 2016 LTSC | ✅ | ✅ | ❌ |
Windows 10 Enterprise LTSC 2019 | ✅ | ✅ | ✅ |
Windows 10 Enterprise LTSC 2021 | ✅ | ✅ | ✅ |
Windows 10 Enterprise multi-session | ✅ | ✅ | ❌ |
Windows Server 2016 | ✅ | ✅ | ❌ |
Hyper-V Server 2016 | ❌ | ❌ | ❌ |
Windows Storage Server 2016 | ❌ | ❌ | ❌ |
Windows Server 2019 | ✅ | ✅ | ❌ |
Hyper-V Server 2019 | ❌ | ❌ | ❌ |
Windows Server 2022 | ✅ | ✅ | ❌ |
Windows 10 IoT Core | ❌ | ❌ | ❌ |
Windows 10 IoT Core Services | ❌ | ❌ | ❌ |
Windows 10 IoT Core LTSC | ❌ | ❌ | ❌ |
Windows 10 IoT LTSC 2019 Core | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2015 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2016 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2021 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 for Storage | ❌ | ❌ | ❌ |
Windows Server IoT 2022 | ❌ | ❌ | ❌ |
Windows 11
Product | Core | Window | Enhance |
---|---|---|---|
Version 21H2 | ✅ | ✅ | ✅ |
Version 22H2 | ✅ | ✅ | ✅ |
Windows 365 | ✅ | ✅ | ✅ |