系统要求
本节列出了 Koishi 启动器所需要的系统版本及该版本所支持的功能。
TIP
下面的列表仅对 Koishi 启动器有效,Koishi 本体几乎能在任何主流环境运行。
Windows
同一产品只列出了其最高版本。未列出的版本一律视为不支持。
Windows 8.1
产品 | 核心 | 窗口 | 增强 |
---|---|---|---|
Windows 8.1 | ✅ | ✅ | ❌ |
Windows Server 2012 R2 | ✅ | ✅ | ❌ |
Hyper-V Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Storage Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Pro | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Industry | ❌ | ❌ | ❌ |
Windows 10
产品 | 核心 | 窗口 | 增强 |
---|---|---|---|
Version 1507 | ❌ | ❌ | ❌ |
Version 1511 | ❌ | ❌ | ❌ |
Version 1607 | ❌ | ❌ | ❌ |
Version 1703 | ❌ | ❌ | ❌ |
Version 1709 | ❌ | ✅ | ❌ |
Version 1803 | ❌ | ✅ | ❌ |
Version 1809 | ❌ | ✅ | ✅ |
Version 1903 | ❌ | ✅ | ✅ |
Version 1909 | ❌ | ✅ | ✅ |
Version 2004 | ❌ | ✅ | ✅ |
Version 20H2 | ❌ | ✅ | ✅ |
Version 21H1 | ❌ | ✅ | ✅ |
Version 21H2 | ✅ | ✅ | ✅ |
Version 22H2 | ✅ | ✅ | ✅ |
Windows 10 2015 LTSB | ✅ | ❌ | ❌ |
Windows 10 2016 LTSB | ✅ | ❌ | ❌ |
Windows 10 Enterprise 2015 LTSC | ✅ | ✅ | ❌ |
Windows 10 Enterprise 2016 LTSC | ✅ | ✅ | ❌ |
Windows 10 Enterprise LTSC 2019 | ✅ | ✅ | ✅ |
Windows 10 Enterprise LTSC 2021 | ✅ | ✅ | ✅ |
Windows 10 Enterprise multi-session | ✅ | ✅ | ❌ |
Windows Server 2016 | ✅ | ✅ | ❌ |
Hyper-V Server 2016 | ❌ | ❌ | ❌ |
Windows Storage Server 2016 | ❌ | ❌ | ❌ |
Windows Server 2019 | ✅ | ✅ | ❌ |
Hyper-V Server 2019 | ❌ | ❌ | ❌ |
Windows Server 2022 | ✅ | ✅ | ❌ |
Windows 10 IoT Core | ❌ | ❌ | ❌ |
Windows 10 IoT Core Services | ❌ | ❌ | ❌ |
Windows 10 IoT Core LTSC | ❌ | ❌ | ❌ |
Windows 10 IoT LTSC 2019 Core | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2015 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2016 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2021 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 for Storage | ❌ | ❌ | ❌ |
Windows Server IoT 2022 | ❌ | ❌ | ❌ |
Windows 11
产品 | 核心 | 窗口 | 增强 |
---|---|---|---|
Version 21H2 | ✅ | ✅ | ✅ |
Version 22H2 | ✅ | ✅ | ✅ |
Windows 365 | ✅ | ✅ | ✅ |