Configuration requise
Cette section énumère les versions du système requises pour le lanceur Koishi et les fonctionnalités prises en charge par chaque version.
TIP
下面的列表仅对 Koishi 启动器有效,Koishi 本体几乎能在任何主流环境运行。
Windows
Seule la version de Windows la plus récente de chaque produit est répertoriée. Les versions non répertoriées ne sont pas prises en charge.
Windows 8.1
Produit | Noyau | Fenêtre | Amélioré |
---|---|---|---|
Windows 8.1 | :white_check_mark: | :white_check_mark: | ❌ |
Windows Server 2012 R2 | :white_check_mark: | :white_check_mark: | ❌ |
Hyper-V Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Storage Server 2012 R2 | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Pro | ❌ | ❌ | ❌ |
Windows Embedded 8.1 Industry | ❌ | ❌ | ❌ |
Windows 10
Produit | Noyau | Fenêtre | Amélioré |
---|---|---|---|
Version 1507 | ❌ | ❌ | ❌ |
Version 1511 | ❌ | ❌ | ❌ |
Version 1607 | ❌ | ❌ | ❌ |
Version 1703 | ❌ | ❌ | ❌ |
Version 1709 | ❌ | :white_check_mark: | ❌ |
Version 1803 | ❌ | :white_check_mark: | ❌ |
Version 1809 | ❌ | :white_check_mark: | :white_check_mark: |
Version 1903 | ❌ | :white_check_mark: | :white_check_mark: |
Version 1909 | ❌ | :white_check_mark: | :white_check_mark: |
Version 2004 | ❌ | :white_check_mark: | :white_check_mark: |
Version 20H2 | ❌ | :white_check_mark: | :white_check_mark: |
Version 21H1 | ❌ | :white_check_mark: | :white_check_mark: |
Version 21H2 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Version 22H2 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Windows 10 2015 LTSB | :white_check_mark: | ❌ | ❌ |
Windows 10 2016 LTSB | :white_check_mark: | ❌ | ❌ |
Windows 10 Enterprise 2015 LTSC | :white_check_mark: | :white_check_mark: | ❌ |
Windows 10 Enterprise 2016 LTSC | :white_check_mark: | :white_check_mark: | ❌ |
Windows 10 Enterprise LTSC 2019 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Windows 10 Enterprise LTSC 2021 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Windows 10 Enterprise multi-session | :white_check_mark: | :white_check_mark: | ❌ |
Windows Server 2016 | :white_check_mark: | :white_check_mark: | ❌ |
Hyper-V Server 2016 | ❌ | ❌ | ❌ |
Windows Storage Server 2016 | ❌ | ❌ | ❌ |
Windows Server 2019 | :white_check_mark: | :white_check_mark: | ❌ |
Hyper-V Server 2019 | ❌ | ❌ | ❌ |
Windows Server 2022 | :white_check_mark: | :white_check_mark: | ❌ |
Windows 10 IoT Core | ❌ | ❌ | ❌ |
Windows 10 IoT Core Services | ❌ | ❌ | ❌ |
Windows 10 IoT Core LTSC | ❌ | ❌ | ❌ |
Windows 10 IoT LTSC 2019 Core | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2015 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSB 2016 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2019 | ❌ | ❌ | ❌ |
Windows 10 IoT Enterprise LTSC 2021 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 | ❌ | ❌ | ❌ |
Windows Server IoT 2019 for Storage | ❌ | ❌ | ❌ |
Windows Server IoT 2022 | ❌ | ❌ | ❌ |
Windows 11
Produit | Noyau | Fenêtre | Amélioré |
---|---|---|---|
Version 21H2 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Version 22H2 | :white_check_mark: | :white_check_mark: | :white_check_mark: |
Windows 365 | :white_check_mark: | :white_check_mark: | :white_check_mark: |